actions-marketplace-validations/Issue projector
🤖 Automatically find issues updated within the given time period and add them to a GitHub Project.
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
- Runtime
- Deprecated runtime
Inputs
| name | description | required | default |
|---|---|---|---|
| ACCESS_TOKEN | An authorised Personal Access Token from GitHub | yes | — |
| ORG_NAME | The GitHub username of the organisation | yes | — |
| PROJECT_NUMBER | The number of the project board within the org | yes | — |
| COLUMN_NAME | The name of the column within the project board | yes | — |
| EXCLUDED_PROJECT_NUMBER | The number of the excluded project within the org | no | -1 |
| ISSUE_TYPE | Whether to find new issues, PRs or both | no | any |
| INTERVAL | The time interval to check for updated issues | no | 1 |
| INTERVAL_UNIT | The unit of the time interval to check for updated issues | no | d |
Outputs
no outputs