actions-marketplace-validations/Top Issues action
Labels and displays the top-upvoted (i.e. 👍) issues and pull requests in your repository.
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
- Runtime
- Deprecated runtime
Inputs
| name | description | required | default |
|---|---|---|---|
| github_token | Token used for authorizing interactions with the repository. Typically the `GITHUB_TOKEN` secret. | yes | ${{ github.token }} |
| top_list_size | The number of top issues to show. | no | 5 |
| subtract_negative | Subtract negative from positive reactions to get the total count. | no | true |
| dry_run | Run the action without actually creating the labels and dashboard. | no | false |
| filter | A comma or newline-separated list of issues you want to exclude. | no | "" |
| label | Label top issues. | no | false |
| dashboard | Create a dashboard that displays the top issues and pull requests. | no | true |
| dashboard_title | Dashboard title. | no | Top Issues Dashboard |
| dashboard_label | The label used for the top issues dashboard. | no | :star: top issues dashboard |
| dashboard_label_description | The description used for the top issues dashboard label. | no | Top issues dashboard. |
| dashboard_label_colour | The colour used for the top issues dashboard label. | no | #006B75 |
| dashboard_show_total_reactions | Display the total number of positive reactions after each dashboard item. | no | true |
| hide_dashboard_footer | Hide dashboard footer. | no | false |
| top_issues | Display top issues. | no | true |
| top_issue_label | The label used for labelling top issues. | no | :star: top issue |
| top_issue_label_description | The description used for the top issue label. | no | Top issue. |
| top_issue_label_colour | The colour used for the top issue label. | no | #027E9D |
| top_bugs | Display top bugs. | no | false |
| bug_label | The label that is used for bug issues. | no | bug |
| top_bug_label | The label used for labelling top bugs. | no | :star: top bug |
| top_bug_label_description | The description used for the top bug label. | no | Top bug. |
| top_bug_label_colour | The colour used for the top bug label. | no | #B60205 |
| top_features | Display top feature requests. | no | false |
| feature_label | The label that is used for feature requests. | no | enhancement |
| top_feature_label | The label used for labelling top feature request issues. | no | :star: top feature |
| top_feature_label_description | The description used for the top feature request label. | no | Top feature request. |
| top_feature_label_colour | The colour used for the top feature request label. | no | #0E8A16 |
| top_pull_requests | Display top pull requests. | no | false |
| top_pull_request_label | The label used for labelling top pull request. | no | :star: top pull request |
| top_pull_request_label_description | The description used for the top pull request label. | no | Top pull request. |
| top_pull_request_label_colour | The colour used for the top pull request label. | no | #41A285 |
| custom_label | The label that is used for custom issues. | no | "" |
| top_custom_label | The label used for labelling top custom issues. | no | "" |
| top_custom_label_description | The description used for the top custom issues. | no | "" |
| top_custom_label_colour | The colour used for the top custom issues. | no | "" |
| custom_pull_requests_label | The label that is used for custom pull requests. | no | "" |
| top_custom_pull_requests_label | The label used for labelling top custom pull requests. | no | "" |
| top_custom_pull_requests_label_description | The description used for the top custom pull requests. | no | "" |
| top_custom_pull_requests_label_colour | The colour used for the top custom pull requests. | no | #A23599 |
Outputs
no outputs