alsosee/Build static site
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| info | Directory that contains info files | yes | — |
| media | Directory that contains media files | yes | — |
| output | Directory to output static site | yes | — |
| media_host | Host of media files | no | — |
| opengraph_host | Host of generated OpenGraph images | no | — |
| opengraph_r2_account_id | Cloudflare account ID for generated OpenGraph image uploads | no | — |
| opengraph_r2_access_key_id | Cloudflare R2 access key ID for generated OpenGraph image uploads | no | — |
| opengraph_r2_access_key_secret | Cloudflare R2 access key secret for generated OpenGraph image uploads | no | — |
| opengraph_r2_bucket | Cloudflare R2 bucket for generated OpenGraph image uploads | no | — |
| outputs | Comma-separated projectors to run | no | — |
| worker_redirects_output | Path to generated Worker redirects module | no | — |
| search_host | Host of MeiliSearch | no | — |
| search_index | Name of MeiliSearch index | no | — |
| search_api_key | Public API key of MeiliSearch | no | — |
| search_master_key | Master API key of MeiliSearch | no | — |
| search_state | File to store search state | no | — |
| opengraph_state | File to store OpenGraph image state | no | — |
| force | Force selected projectors for a path, comma-separated paths, JSON list, or all | no | — |
| num_workers | Number of workers to use | no | 4 |
| ignorefile | File used to list files to ignore | no | — |
Outputs
no outputs