andrewandante/Silverstripe Cloud Dashboard API Service
Interact with the Silverstripe Cloud Dashboard
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
- Runtime
- Deprecated runtime
Inputs
| name | description | required | default |
|---|---|---|---|
| dash-api-username | Username to authenticate with the dashboard API | yes | — |
| dash-api-token | API token to authenticate with the dashboard API | yes | — |
| dash-stack-name | Short name for your stack (check the URL in Dash) | yes | — |
| dash-env-name | Which env to interact with (usually UAT or Production | yes | — |
| bypass-level | What level of bypass power to give this deployment [none, approval, start] | no | none |
| debug | Show debug output | no | — |
Outputs
no outputs