andrewthetechie/Issue AI Agent for Forgejo
AI-powered Forgejo issue triage: classify, label, detect duplicates, and reply
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| forgejo-server-url | URL of the Forgejo instance (defaults to the GITHUB_SERVER_URL env var) | no | — |
| forgejo-token | Forgejo token for API access (defaults to the GITHUB_TOKEN env var) | no | — |
| anthropic-api-key | Anthropic API key for Claude | no | — |
| openai-api-key | OpenAI API key | no | — |
| llm-provider | LLM provider to use (anthropic or openai) | no | anthropic |
| llm-base-url | Custom base URL for LLM API (applies to the selected provider) | no | — |
| config-path | Path to the config YAML file in the repo | no | .forgejo/issue-ai.yml |
Outputs
| name | description |
|---|---|
| category | Classified issue category |
| priority | Classified issue priority |
| labels-applied | Comma-separated list of applied labels |
| reply-posted | Whether a reply comment was posted |
| issues-processed | Number of issues successfully triaged in batch mode |
| issues-failed | Number of issues that errored and were skipped in batch mode |