anilreddytirugudu/Datavolo Flow Diff
Compare differences in Apache NiFi Flow Definitions
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| flowA | Original Flow | yes | — |
| flowB | New Version of the Flow | yes | — |
| token | GITHUB_TOKEN or a repository-scoped PAT | yes | ${{ github.token }} |
| repository | The full name of the repository in which to create or update a comment | yes | ${{ github.repository }} |
| issuenumber | The number of the issue or pull request in which to create a comment | yes | ${{ github.event.number }} |
Outputs
no outputs