apfm-actions/terraform-elasticache-action
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Maintainedlast commit May 7, 2025
- License
- MIT
Pinned Snippet
uses: apfm-actions/terraform-elasticache-action@1f454fa757579cd9f2d48bd3aace60ac7ba8a679 # no releases — HEAD as of 2026-07-13tags can be moved; commit SHAs can't. why a SHA?
Inputs
| name | description | required | default |
|---|---|---|---|
| engine | Select between memcached or redis ElastiCache types | yes | — |
| engine_version | Specify engine version to use | no | — |
| port | Specify port to listen on (default: redis=6370, memcached=11211) | no | — |
| vpc_id | VPC ID to attach cluster to | no | — |
| subnet_ids | Comma seperated of subnet ids to attach the cluster to | no | — |
| node_type | AWS Instance type | — | cache.t2.micro |
| node_count | Number of nodes in cluster to create (memcached only) | — | 1 |
| maintenance_window | AWS Maintenance Window | — | sun:02:30-sun:03:30 |
| plan | Perform terraform plan | — | true |
| deploy | Perform terraform apply | — | true |
| destroy | Perform terraform destroy | — | false |
| debug | Enabling debugging | — | false |
Outputs
| name | description |
|---|---|
| endpoint | Replication group leader in the form of "dnsname:port" |
| address | DNS Name of the replication group leader |
| port | TCP/IP port of the replication group leader |