azope1987/html-reporter-github-pages
HTML Test Results with history
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stalelast commit Sep 20, 2024
- License
- None
Pinned Snippet
uses: azope1987/deploycucumberreport@5b0e89593e0c8ab8f74c9f88994ef075d95d0ec3 # v2.5tags can be moved; commit SHAs can't. why a SHA?
Inputs
| name | description | required | default |
|---|---|---|---|
| token | default Github token | no | ${{ github.token }} |
| test_results | test result data dir. If its Allure Results Provide RAW Results to generate Allure Report | no | test-results |
| gh_pages | Folder with gh-pages branch | no | gh-pages |
| results_history | Folder for results history | no | results-history |
| tool_name | Folder for results history | no | test-reports |
| workflow_name | Folder for results history | no | ${{ github.workflow }} |
| env | Environment | no | "" |
| subfolder | subfolder | no | "" |
| keep_reports | Keep X last reports | no | 20 |
| github_run_num | GitHub Actions build number | no | ${{ github.run_number }} |
| github_run_id | GitHub Actions run id | no | ${{ github.run_id }} |
| github_repo | GitHub repository | no | ${{ github.repository }} |
| report_url | Use a custom URL instead of *.github.io | no | "" |
| external_repository | External GitHub repository | no | — |
| order | Order of Folders, ascending or descending | no | descending |
| allure_report_generate_flag | To Generate Allure Report using this Action | no | false |
Outputs
| name | description |
|---|---|
| url | GH Page URL |
| latest_result_url | Latest Test Result GH Pages URL |