bdougie/Deja View - Similar Issues Finder
Automatically comment on new issues with similar existing issues using semantic search
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Maintainedlast commit Aug 27, 2025
- License
- None
Pinned Snippet
uses: bdougie/deja-view@ba3f54726d126767d0bd9662e4f9b2f5a67cc972 # no releases — HEAD as of 2026-07-12tags can be moved; commit SHAs can't. why a SHA?
Inputs
| name | description | required | default |
|---|---|---|---|
| chroma-api-key | Chroma Cloud API key | yes | — |
| chroma-tenant | Chroma Cloud tenant ID | yes | — |
| chroma-database | Chroma Cloud database name | no | default-database |
| github-token | GitHub token for API access | yes | ${{ github.token }} |
| max-issues | Maximum number of issues to index | no | 200 |
| similarity-threshold | Minimum similarity score to show (0.0-1.0) | no | 0.7 |
| max-similar-issues | Maximum number of similar issues to show in comment | no | 5 |
| index-on-run | Whether to re-index the repository on each run | no | true |
| include-discussions | Include discussions when indexing and searching | no | false |
| comment-template | Custom comment template (use {issues_table} placeholder) | no | ## 🔍 Similar Issues Found I found these similar issues that might be related: {issues_table} > This comment was automatically generated by [Deja View](https://github.com/bdougie/deja-view) using semantic similarity search. |
Outputs
| name | description |
|---|---|
| similar-issues-found | Number of similar issues found |
| commented | Whether a comment was posted |