chalermporn17/Generate Allure Report
Generate Allure Report
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| report_name | Report Name | yes | allure-report |
| allure_result_path | Allure Result Path | yes | — |
| allure_previous_report_path | Allure Previous Report Path | no | "" |
| allure_output_report_path | Allure Report Path | yes | — |
| report_url | Report URL. Use as hyperlink in the report | no | "" |
| github_server_url | GitHub Server URL | yes | ${{ github.server_url }} |
| github_repository | GitHub Repository | yes | ${{ github.repository }} |
| github_run_id | GitHub Run ID | yes | ${{ github.run_id }} |
| github_run_number | GitHub Run Number | yes | ${{ github.run_number }} |
Outputs
no outputs