danhdox/PRism Open-Source Triaging
AI-powered triage for issues and PRs with duplicate detection, review generation, and smart labeling
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| github-token | GitHub token for API access | yes | ${{ github.token }} |
| llm-api-key | API key for LLM provider (OpenAI, Anthropic, etc.) | yes | — |
| llm-provider | LLM provider to use (openai, anthropic) | no | openai |
| llm-model | LLM model to use | no | gpt-4 |
| database-url | PostgreSQL connection URL with pgvector for persistent similarity (optional) | no | "" |
| run-backlog | Enable backlog scan mode for schedule/manual dispatch | no | false |
| backlog-limit | Maximum number of open items to process in one backlog run | no | 200 |
| backlog-report-issue | Issue number to post the backlog summary report to | no | "" |
| vision-document | Optional vision / mission statement used to assess PR fit during backlog runs | no | "" |
| duplicate-threshold | Similarity threshold for duplicate detection (0.0-1.0) | no | 0.85 |
| enable-duplicate-detection | Enable duplicate issue/PR detection | no | true |
| enable-pr-review | Enable structured PR review generation | no | true |
| enable-labeling | Enable automatic label application | no | true |
Outputs
no outputs