decision-crafters/Intelligent Playwright Failure Bundler
Automatically halt Playwright test runs after configurable failures and bundle error details into actionable GitHub issues
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| github-token | GitHub token with issues:write permissions | yes | — |
| report-path | Path to the Playwright JSON report file | no | playwright-report/results.json |
| max-failures | Maximum number of failures before halting and creating an issue | no | 3 |
| issue-title | Title for the created GitHub issue | no | Playwright Test Failures Detected |
| issue-labels | Comma-separated list of labels to apply to the issue | no | bug,playwright,test-failure |
| assignees | Comma-separated list of GitHub usernames to assign to the issue | no | "" |
| deduplicate | Whether to check for existing open issues with the same title | no | true |
| ai-analysis | Enable AI-powered failure analysis using LiteLLM | no | true |
| export-structured-json | Export structured JSON optimized for auto-fix tools (e.g., Dagger modules) | no | false |
| structured-json-path | Path for structured JSON export (for auto-fix integration) | no | playwright-failures-structured.json |
| auto-fix-mode | Auto-fix behavior: none (analysis only), issue-only (add fix to issue), branch (create fix branch), pr-draft (create draft PR) | no | none |
Outputs
| name | description |
|---|---|
| issue-number | The number of the created GitHub issue |
| issue-url | The URL of the created GitHub issue |
| failures-count | Number of failures detected in the report |
| structured-json-path | Path to the structured JSON export (if enabled) |