dequelabs/Deque Accessibility Issue Labeler
Labels issues automatically for accessibility based on their body
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| repo-token | The GITHUB_TOKEN secret | yes | ${{ github.token }} |
| include-title | Include the title in addition to the body in the regex target | no | 0 |
| label-a11y | Label to apply to issues that constitute accessibility issues | no | A11Y |
| label-blocker | Label to apply to issues that contain blocker issues | no | Blocker |
| label-critical | Label to apply to issues that contain critical issues | no | Critical |
| label-serious | Label to apply to issues that contain serious issues | no | Serious |
| label-moderate | Label to apply to issues that contain moderate issues | no | Moderate |
| label-minor | Label to apply to issues that contain minor issues | no | Minor |
| label-customer | Label to apply to issues that were discovered by a customer | no | Customer |
| label-production | Label to apply to issues that exist in production | no | Production |
| label-vpat | Label to apply to issues that were discovered during a VPAT | no | VPAT |
Outputs
no outputs