dexpie/Zanaya - AI Code Review
Automatically review pull requests using AI/LLM
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| github-token | GitHub token with PR read/write access | yes | ${{ github.token }} |
| provider | LLM provider (ollama, openai, anthropic) | no | ollama |
| model | Model name to use | no | llama2 |
| ollama-base-url | Ollama server URL (for ollama provider) | no | http://localhost:11434 |
| openai-api-key | OpenAI API key (for openai provider) | no | — |
| anthropic-api-key | Anthropic API key (for anthropic provider) | no | — |
| config-path | Path to zanaya.config.yml | no | — |
| focus-areas | Comma-separated list of focus areas (bugs,security,performance,style) | no | bugs,security,performance |
| max-files | Maximum files to review | no | 20 |
| slack-webhook-url | Slack webhook URL for notifications | no | — |
| discord-webhook-url | Discord webhook URL for notifications | no | — |
| trigger-on | When to trigger reviews (pr_opened, comment, label, all) | no | pr_opened |
| auto-approve | Auto-approve PRs with score above threshold | no | false |
| approve-threshold | Minimum score for auto-approve (1-10) | no | 8 |
| incremental-review | Only review changed lines on subsequent pushes | no | true |
| debug | Enable debug logging | no | false |
Outputs
| name | description |
|---|---|
| review-summary | Summary of the review |
| issues-count | Total number of issues found |
| score | Overall quality score (1-10) |