enonic/Weekly Defender Vulnerability Report
Sends weekly vulnerability reports from Microsoft Defender to device owners
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| tenant-id | Azure AD Tenant ID | yes | — |
| client-id | Azure AD Application (Client) ID | yes | — |
| client-secret | Azure AD Client Secret | yes | — |
| device-name | Specific device name to process (leave empty for all devices) | no | "" |
| smtp-host | SMTP server host | yes | — |
| smtp-port | SMTP server port | yes | 587 |
| smtp-user | SMTP username | yes | — |
| smtp-password | SMTP password | yes | — |
| smtp-from | Email sender address | yes | — |
| device-owners-file | Path to device owners JSON file | no | device-owners.json |
Outputs
no outputs