eple0329/AWS Bedrock Code Review Action
A Code Review Action Using AWS Bedrock
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| aws-access-key-id | AWS Access Key ID | yes | — |
| aws-secret-access-key | AWS Secret Access Key | yes | — |
| aws-region | AWS Region | yes | — |
| github-token | GitHub Token | yes | — |
| model | Bedrock Model Id | no | anthropic.claude-3-haiku-20240307-v1:0 |
| max-tokens | Max Tokens (In AWS Bedrock, 3072 is the maximum value) | no | 1000 |
| prompt | Bedrock Prompt | no | You are a senior backend engineer. Below there is a code diff please help me do a code review.\n\nFormat:\n- Numbering issues, specify file. Use markdown, headers, code blocks.\n- Suggest improvements/examples.\n- Be constructive.\n\nProvide detailed review. |
| language | Response Language | no | English |
| title | Title | no | [Code Review] |
| temperature | Model Temperature | no | 0.5 |
| top-p | Model Top P | no | 0.9 |
| home-directory | Home Directory In Your Project | no | "" |
Outputs
no outputs