frameless/WCAG issues
Include WCAG related GitHub issues in your WCAG-EM report.
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| input | WCAG-EM JSON file that is the basis for your report. | no | wcag-evaluation.json |
| create-artifact | Upload GitHub Artifact with JSON result | no | false |
| create-labels | Automatically create 78 labels in GitHub issues, one for every WCAG 2.1 succes criterion | no | false |
| label-color | Hex-color for all WCAG labels that will be created. Use six characters, without the leading `#`. | no | D93F0B |
| token | GitHub access token | yes | — |
| owner | GitHub repository owner | yes | — |
| repo | GitHub repository | yes | — |
| website | URL of the website the WCAG compliance report is about. | yes | — |
| description | Describe the scope of the evaluation. | no | — |
| title | Title of the evaluation report. | no | — |
Outputs
| name | description |
|---|---|
| json | WCAG-EM JSON file |