frieder/Jira Issue Transitions
Transition Jira issue(s) to a target status.
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| retries | The number of retries to connect to the Jira API before considered failed. | no | 1 |
| retryDelay | The time in seconds to wait in between connection attempts. | no | 10 |
| timeout | The time in milliseconds in which a request must finish or otherwise considered failed. | no | 2000 |
| failOnError | Should the action report back as failed when at least one issue cannot be updated. | no | true |
| issue | The ID of the Jira issue. | yes | — |
| transition | The name or ID of the Jira transition. | yes | — |
| summary | The title (summary) of the Jira ticket. | no | — |
| description | The description of the Jira ticket. | no | — |
| assignee | The user assigned to the ticket. | no | — |
| priority | Define the priority of a ticket. | no | — |
| duedate | Define the due date of a ticket. | no | — |
| components | Define components to be added/removed/set to the ticket. | no | — |
| fixversions | A list of fix versions to be added/removed/set to the ticket. | no | — |
| labels | A list of labels to be added/removed/set to the ticket. | no | — |
| customfields | A list of custom fields with their respective values. | no | — |
| comment | A comment to be added to the Jira issue. | no | — |
| resolution | A resolution to be set on the Jira issue upon transition. | no | — |
Outputs
no outputs