gouef/Generate Github top languages
Generate Github top languages (within your organizations)
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| botName | Set bot name for contributors | no | Jan Galek |
| botEmail | Set bot email address for contributors | no | ghome.cz@gmail.com |
| user | Github UserName | yes | — |
| limit | Limit of languages | yes | 12 |
| ignoredOrgsFlag | Comma-separated list of ignored organizations | yes | "" |
| ignoredReposFlag | Comma-separated list of ignored repositories | yes | "" |
| ignoredLangsFlag | Comma-separated list of ignored languages | no | "" |
| withForks | Include forked repositories in the analysis (true/false) | no | false |
| withStreak | Include streak statistics of your github account (true/false) | no | true |
| showStats | Include statistics of your github account (true/false) | no | true |
| statsFeatures | Comma-separated list of statistics features to include (commits,prs,reviews,issues,stars,repos,followers) | no | "" |
Outputs
no outputs