hoshinotented/Aya Issue Tracker
Automatically Track/Re-Run Aya Issues
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| token | Github token | — | ${{ github.token }} |
| issue | the number of target issue, 'ALL' if track all issue | — | ALL |
| pull_request | whether `issue` should be considered a pull request | — | false |
| dry_run | if set true, all write-action will not performed and will be printed to stdout | — | false |
| run_timeout | timeout in seconds of a single track run (issue run), -1 for unlimited. | — | -1 |
Outputs
no outputs