iexecblockchaincomputing/anvil-github-action
Starts an Anvil instance for blockchain testing
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| port | Port on which Anvil will run | no | 8545 |
| block-time | Block time (in seconds) | no | 1 |
| hardfork | Ethereum hardfork to use | no | berlin |
| fork-url | Optional fork URL | no | "" |
| fork-block-number | Optional fork block number | no | "" |
| chain-id | Chain ID | no | 134 |
| gas-limit | Gas limit | no | 6700000 |
| gas-price | Gas price | no | 0 |
Outputs
no outputs