ifbars/ghi issue score
Score GitHub issues with ghi's deterministic issue-quality rubric.
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| github-token | GitHub token with issues write permission when labels or comments are enabled. | no | "" |
| apply-labels | Add/update score and grade labels on the issue. | no | true |
| score-label-prefix | Prefix for numeric score labels. | no | ghi-score/ |
| grade-label-prefix | Prefix for quality grade labels. | no | ghi-quality/ |
| comment-on-low-score | Add or update a guidance comment when the score is below the threshold. | no | true |
| low-score-threshold | Score threshold on a 0.0-10.0 scale for guidance comments. | no | 6.6 |
| fail-on-low-score | Fail the workflow when the score is below the threshold. | no | false |
| ignore-maintainer-authored | Skip comments for issues opened by collaborators, members, or owners. | no | true |
| create-labels | Create missing ghi score labels before applying them. | no | true |
Outputs
| name | description |
|---|---|
| score | Numeric issue quality score on a 0.0-10.0 scale. |
| score-percent | Raw issue quality score on a 0-100 scale. |
| grade | Issue quality grade. |
| commented | Whether the action created or updated a guidance comment. |
| labels-applied | Whether the action applied score or grade labels. |