khulnasoft/MeshMap-Snapshot
Walks in application and takes a shot of your infrastructure using Meshplay Extension MeshMap
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| designID | The design uuid, example: 3c116d0a-49ea-4294-addc-d9ab34210662 | no | — |
| applicationId | The application uuid, example: 3c116d0a-49ea-4294-addc-d9ab34210662 | no | — |
| githubToken | Github PAT token | yes | — |
| meshplayToken | Meshplay Authentication Provider Token | yes | — |
| prNumber | The Pull request on which comment has to be made | no | 0 |
| filePath | The relative filepath of the location where the manifests are stored | no | — |
| application_type | Application upload type, any of the three, Kubernetes Manifest, Docker Compose, Helm Chart | yes | — |
| application_url | Application's source url where the manifests or data is stored | no | — |
| skipComment | Skip the step of commenting on the PR when the action is invoked not for any specific PR or commit but dispatched manually for eg: as part of publishing catalog. | — | false |
| assetLocation | Remote location where the generated asset (screenshot) for the design will be stored. | no | — |
Outputs
| name | description |
|---|---|
| mardownResult | The markdown result |
| resource_url | The URL of the generated resource. |