nicklegan/GitHub Organization Code Frequency Report Action
An Action to generate a report with frequency metrics and programming languages used per repository for a GitHub organization
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
- Runtime
- Deprecated runtime
Inputs
| name | description | required | default |
|---|---|---|---|
| token | A Personal Access token with repo and read:org scope | yes | — |
| org | Custom GitHub organization to retrieve data for | no | "" |
| weeks | Amount of weeks in the past to collect data for | no | 4 |
| sort | Column used for sorting report results | no | additions |
| sort-order | Selected column sorting direction | no | desc |
| committer-name | The name of the committer that will appear in the Git history | no | github-actions |
| committer-email | The committer email that will appear in the Git history | no | github-actions@github.com |
| fromdate | The date from which to start collecting data | no | — |
| todate | The date to which to stop collecting data | no | — |
| json | Optional report export in JSON format | no | — |
| appid | — | no | — |
| privatekey | — | no | — |
| installationid | — | no | — |
Outputs
no outputs