norschel/Norschel (Xebia) Hyper-V Action
Remote control Hyper-V virtual machines (HyperV) without SCVMM
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| vmname | VM name | yes | "" |
| hostname | Hyper-V hostname or fqdn | yes | "" |
| command | Command to execute, e.g. start/stop | yes | start |
| checkpointname | Checkpoint name | no | "" |
| startvmwaittimebasedcheckinterval | Waiting time interval for WaitTimeBasedCheck of StartVM | no | 60 |
| startvmstatuschecktype | Check type of StartVM | no | HeartBeatApplicationsHealthy |
| hyperv_startvmwaitingnumberofstatusnotifications | Special parameter - Number of status check notifications | no | 30 |
| hyperv_startvmapphealthyheartbeattimeout | Special parameter - Heartbeat Timeout for VM AppHealth check | no | 300 |
| hyperv_psmoduleversion | Special parameter - Use old ps module versions instead of latest to make it possible use old hyper-v versions | no | "" |
| sshmode | SSH mode enabled or disabled | no | false |
| sshusername | SSH username | no | "" |
| sshpassword | SSH password | no | "" |
| sshprivateKey | SSH privatekey | no | "" |
| sshhostname | SSH Host, IP or DNS Name | no | "" |
| sshport | SSH Port | no | 22 |
| pwshcore | Use PowerShell Core instead of Windows PowerShell | no | true |
Outputs
no outputs