rverst/Stargazer Action
Generates a list of starred repositories
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| github-user | Github user whose stars are fetched | yes | "" |
| github-token | Access token for the github API | yes | "" |
| list-file | Filename of the stargazer list | no | README.md |
| format | Format of the stargazer list [list, table] | no | list.md |
| ignored-repositories | Comma separated list of repositories to ignore | no | "" |
| with-toc | Print table of contents | no | true |
| with-license | Print license of repositories | no | true |
| with-stars | Print starcount of repositories | no | true |
| with-back-to-top | Add [back to top] link for each language | no | false |
Outputs
no outputs