tenable/Tenable Cloud Security
Tenable Cloud Security actions
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
Inputs
| name | description | required | default |
|---|---|---|---|
| api-token | — | yes | — |
| api-url | — | yes | — |
| code-branch | — | no | ${{ github.event_name != 'pull_request' && github.ref_name || github.head_ref }} |
| code-commit-hash | — | no | ${{ github.sha }} |
| code-commit-user | — | no | ${{ github.actor }} |
| code-repository-url | — | no | ${{ github.server_url }}/${{ github.repository }} |
| exclude-paths | — | no | — |
| exclude-policies | — | no | — |
| fail-on-min-severity | — | no | — |
| git-tokens | — | no | — |
| logs | — | no | false |
| min-severity | — | no | information |
| output-file-formats | — | no | — |
| output-file-name | — | no | results |
| output-junit-test-name-prefix | — | no | — |
| output-path | — | no | . |
| path | — | no | — |
| pipeline-run-id | — | no | ${{ github.run_id }} |
| pipeline-run-trigger | — | no | ${{ github.event_name }} |
| pipeline-run-url | — | no | ${{ github.server_url }}/${{ github.repository }}/actions/runs/${{ github.run_id }} |
| policies | — | no | — |
| silent | — | no | false |
| summary | — | no | true |
| types | — | no | — |
Outputs
no outputs