viperacademy/telewire-action
Connect your GitHub Repo to Telegram
View on GitHubTrust Signals
- Scorecard Score
- not yet scored
- Maintenance Recency
- Stale
- License
- None
- Runtime
- Deprecated runtime
Inputs
| name | description | required | default |
|---|---|---|---|
| chat | Chat to send: chat id or @channel_name | yes | — |
| token | Telegram Bot token | yes | — |
| status | Job status | yes | — |
| stargazers | Get Stars of the Repo | — | ${{ github.event.repository.stargazers_count }} |
| forkers | Number of Forks | — | ${{ github.event.repository.forks_count }} |
| iu_title | Issue Title | — | ${{ github.event.issue.title }} |
| iu_num | Issue Number | — | ${{ github.event.issue.number }} |
| iu_actor | Issue Triggerer | — | ${{ github.event.issue.user.login }} |
| iu_body | Issue Body | — | ${{ github.event.issue.body }} |
| iu_com | Issue Comment | — | ${{github.event.comment.body}} |
| pr_state | State of the PR | — | ${{ github.event.action }} |
| pr_num | PR Number | — | ${{ github.event.number }} |
| pr_title | Title of the PR | — | ${{ github.event.pull_request.title }} |
| pr_body | Body/Contents of the PR | — | ${{ github.event.pull_request.body }} |
| ps_head_id | Head Commit ID | — | ${{ github.event.head_commit.id }} |
| ps_head_author_username | Username of the pusher | — | ${{ github.event.sender.login }} |
| ps_head_message | Message of the commit | — | ${{ github.event.head_commit.message }} |
| ps_compare | Body/Contents of the PR | — | ${{ github.event.compare }} |
| ps_sender_image | Body/Contents of the PR | — | ${{ github.event.sender.avatar_url }} |
| wr_name | Workflow Name | — | ${{ github.workflow.name }} |
| wr_id | Workflow ID | — | ${{ github.workflow.id }} |
| wr_url | Workflow URL | — | ${{ github.event.workflow_run.head_repository.html_url }} |
| wr_comp | Idk | — | ${{ github.event.workflow_run.conclusion }} |
Outputs
no outputs